<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AllHBCUSports.com</title>
	<link>http://allhbcusports.com</link>
	<description>Historically Black College and University Sports News, Scores and Video</description>
	<pubDate>Mon, 08 Sep 2008 15:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Volleyball Picks Up First Win of the Season</title>
		<link>http://allhbcusports.com/2008/09/08/volleyball-picks-up-first-win-of-the-season/</link>
		<comments>http://allhbcusports.com/2008/09/08/volleyball-picks-up-first-win-of-the-season/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:36 +0000</pubDate>
		<dc:creator>Howard University</dc:creator>
		
		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[black college volleyball]]></category>

		<category><![CDATA[boxscore vs. norfolk state]]></category>

		<category><![CDATA[boxscore vs. unc charlottenbsp]]></category>

		<category><![CDATA[boxscore vs. youngstown state]]></category>

		<category><![CDATA[hbcu volleyball]]></category>

		<category><![CDATA[howard university]]></category>

		<category><![CDATA[howard university bison]]></category>

		<category><![CDATA[meac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/volleyball-picks-up-first-win-of-the-season/</guid>
		<description><![CDATA[Boxscore (vs. UNC Charlotte)&#160;
Boxscore (vs. Youngstown State)
Boxscore (vs. Norfolk State)

CHARLOTTE, N.C. -
The Lady Bison volleyball squad blanked Norfolk State, 3-0&#160;to
pick up its first win of the season during action at the Comfort
Suites 49er Classic.

Howard fell 3-1 to host UNC
Charlotte on day one of the tournament&#160;and later&#160;dropped
a 3-0 decision to Youngstown State before blanking NSU&#160;in its
final [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/volleyball-picks-up-first-win-of-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lady Bison Swept in Weekend Action</title>
		<link>http://allhbcusports.com/2008/09/08/lady-bison-swept-in-weekend-action/</link>
		<comments>http://allhbcusports.com/2008/09/08/lady-bison-swept-in-weekend-action/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:34 +0000</pubDate>
		<dc:creator>Howard University</dc:creator>
		
		<category><![CDATA[Women's Soccer]]></category>

		<category><![CDATA[black college soccer]]></category>

		<category><![CDATA[boxscore vs.
buffalo]]></category>

		<category><![CDATA[boxscore vs. canisius]]></category>

		<category><![CDATA[hbcu soccer]]></category>

		<category><![CDATA[howard university]]></category>

		<category><![CDATA[howard university bison]]></category>

		<category><![CDATA[meac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/lady-bison-swept-in-weekend-action/</guid>
		<description><![CDATA[Boxscore (vs.
Buffalo)
Boxscore (vs. Canisius)

BUFFALO, N.Y. -
The Lady Bison soccer team went 0-2 this weekend in its road trip
to Buffalo, N.Y. Howard dropped a 4-0 contest to the University at
Buffalo on Sept. 5 and later fell 3-0 to Canisius on Sunday.&#160;

Rachael Lee had two shots (one on
goal) against Buffalo while Natalie Williston added one shot
attempt.

Complete story [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/lady-bison-swept-in-weekend-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men&#8217;s Soccer Can&#8217;t Hold Off Oregon State, Seattle</title>
		<link>http://allhbcusports.com/2008/09/08/mens-soccer-cant-hold-off-oregon-state-seattle/</link>
		<comments>http://allhbcusports.com/2008/09/08/mens-soccer-cant-hold-off-oregon-state-seattle/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:32 +0000</pubDate>
		<dc:creator>Howard University</dc:creator>
		
		<category><![CDATA[Men's Soccer]]></category>

		<category><![CDATA[boxscore vs.
oregon state]]></category>

		<category><![CDATA[boxscore vs. seattle]]></category>

		<category><![CDATA[howard university]]></category>

		<category><![CDATA[howard university bison]]></category>

		<category><![CDATA[meac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/mens-soccer-cant-hold-off-oregon-state-seattle/</guid>
		<description><![CDATA[Boxscore (vs.
Oregon State)
Boxscore (vs. Seattle)

PORTLAND, ORE. -
Junior Rotimi Iziduh scored his first collegiate goal at Howard but
it was not enough for the Bison as HU fell to Oregon State and
Seattle during play at the Hensor/Zaher Memorial Diadora Classic.

Complete story to follow


The original story was published here: http://www.howard-bison.com/sports/msoc/2008/news/MSOC_at_Oregon_State_Tourney
]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/mens-soccer-cant-hold-off-oregon-state-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bison and Hoyas Tip-Off in 1st Annual D.C. Cup</title>
		<link>http://allhbcusports.com/2008/09/08/bison-and-hoyas-tip-off-in-1st-annual-dc-cup/</link>
		<comments>http://allhbcusports.com/2008/09/08/bison-and-hoyas-tip-off-in-1st-annual-dc-cup/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:31 +0000</pubDate>
		<dc:creator>Howard University</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[complete game notes]]></category>

		<category><![CDATA[howard university]]></category>

		<category><![CDATA[howard university bison]]></category>

		<category><![CDATA[meac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/bison-and-hoyas-tip-off-in-1st-annual-dc-cup/</guid>
		<description><![CDATA[Complete Game Notes

WASHINGTON, D.C. -
The Hoyas of Georgetown University (Patriot League) and the Bison
of Howard University (Mid-Eastern Athletic Conference) will tip off
this weekend in the 1st annual D.C. Cup. The Hoyas (0-0) finished
1-10 in 2007 while the Bison (0-0) finished 4-7.

It is the season opener for both
teams.

FOLLOWING THE GAME

Stadium: Greene Stadium (7,086)

Webcast, notes and more:&#160;www.howard-bison.com

Play-by-Play: [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/bison-and-hoyas-tip-off-in-1st-annual-dc-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turnovers Prove Costly In Howard Loss To Georgetown</title>
		<link>http://allhbcusports.com/2008/09/08/turnovers-prove-costly-in-howard-loss-to-georgetown/</link>
		<comments>http://allhbcusports.com/2008/09/08/turnovers-prove-costly-in-howard-loss-to-georgetown/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:28 +0000</pubDate>
		<dc:creator>Howard University</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[black college football]]></category>

		<category><![CDATA[boxscore pdf]]></category>

		<category><![CDATA[hbcu football]]></category>

		<category><![CDATA[howard university]]></category>

		<category><![CDATA[howard university bison]]></category>

		<category><![CDATA[meac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/turnovers-prove-costly-in-howard-loss-to-georgetown/</guid>
		<description><![CDATA[Boxscore (PDF)

WASHINGTON, D.C. -
Howard University committed five turnovers-including a costly one
late in the game&#8211;as the Bison dropped a 12-7 decision to
Georgetown University in the First Annual DC Mayor&#8217;s Cup game at
Greene Stadium.&#160; This was the first meeting between the two
schools.

Needing only a touchdown to pull
out the win with 1:32 left in the game, Howard quarterback [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/turnovers-prove-costly-in-howard-loss-to-georgetown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TIGERS PITCH SHUTOUT AGAINST ALCORN STATE</title>
		<link>http://allhbcusports.com/2008/09/08/tigers-pitch-shutout-against-alcorn-state/</link>
		<comments>http://allhbcusports.com/2008/09/08/tigers-pitch-shutout-against-alcorn-state/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:25 +0000</pubDate>
		<dc:creator>Grambling State</dc:creator>
		
		<category><![CDATA[General Releases]]></category>

		<category><![CDATA[christian anthony]]></category>

		<category><![CDATA[frank warren]]></category>

		<category><![CDATA[grambling state]]></category>

		<category><![CDATA[grambling state tigers]]></category>

		<category><![CDATA[j.p. tillman]]></category>

		<category><![CDATA[jeffery jack]]></category>

		<category><![CDATA[keefe hall]]></category>

		<category><![CDATA[king beckwith]]></category>

		<category><![CDATA[larry donnell]]></category>

		<category><![CDATA[luis leal]]></category>

		<category><![CDATA[rod broadway]]></category>

		<category><![CDATA[swac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/tigers-pitch-shutout-against-alcorn-state/</guid>
		<description><![CDATA[
 Prior to Saturday&#8217;s contest, Grambling head coach Rod Broadway mentioned that if the Tigers were to be successful against Alcorn State in their home opener, the team would need to play well on offense, defense and special teams. The players took his words to heart as GSU received a strong effort in all phases [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/tigers-pitch-shutout-against-alcorn-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOCCER ADDS HOME GAME ON MONDAY TO SCHEDULE</title>
		<link>http://allhbcusports.com/2008/09/08/soccer-adds-home-game-on-monday-to-schedule/</link>
		<comments>http://allhbcusports.com/2008/09/08/soccer-adds-home-game-on-monday-to-schedule/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:23 +0000</pubDate>
		<dc:creator>Grambling State</dc:creator>
		
		<category><![CDATA[General Releases]]></category>

		<category><![CDATA[black college soccer]]></category>

		<category><![CDATA[grambling state]]></category>

		<category><![CDATA[grambling state tigers]]></category>

		<category><![CDATA[hbcu soccer]]></category>

		<category><![CDATA[swac]]></category>

		<category><![CDATA[tamura crawley]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/soccer-adds-home-game-on-monday-to-schedule/</guid>
		<description><![CDATA[
Hurricane Gustav&#8217;s impact on South Louisiana hit close to home this past week as the GSU Lady Tiger soccer team lost three non-conference games as Nicholls State and SE Louisiana evacuated its campuses in addition to a tournament match in Lake Charles. As a result, head coach Tamura Crawley had to make new plans and [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/soccer-adds-home-game-on-monday-to-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Devilettes Pick Up First Win in Victory over Lady Tigers</title>
		<link>http://allhbcusports.com/2008/09/08/devilettes-pick-up-first-win-in-victory-over-lady-tigers/</link>
		<comments>http://allhbcusports.com/2008/09/08/devilettes-pick-up-first-win-in-victory-over-lady-tigers/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:20 +0000</pubDate>
		<dc:creator>Mississippi Valley State</dc:creator>
		
		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[black college volleyball]]></category>

		<category><![CDATA[hbcu volleyball]]></category>

		<category><![CDATA[mississippi valley state]]></category>

		<category><![CDATA[mississippi valley state delta devils]]></category>

		<category><![CDATA[swac]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/devilettes-pick-up-first-win-in-victory-over-lady-tigers/</guid>
		<description><![CDATA[Conway, Ark. &#8212;The Mississippi Valley State Devilettes Volleyball team picked up their first win of the season in a, 3-2, victory over the Lady Tigers of JacksonState in the University of Central Arkansas Tournament.

After going 0-2 on day one of the tournament the Devilettes Chelsey White recorded 44 assists, 6 digs and a service ace [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/devilettes-pick-up-first-win-in-victory-over-lady-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EAGLES LOSE TO MOREHEAD STATE</title>
		<link>http://allhbcusports.com/2008/09/08/eagles-lose-to-morehead-state/</link>
		<comments>http://allhbcusports.com/2008/09/08/eagles-lose-to-morehead-state/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:18 +0000</pubDate>
		<dc:creator>North Carolina Central</dc:creator>
		
		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[black college volleyball]]></category>

		<category><![CDATA[hbcu volleyball]]></category>

		<category><![CDATA[iaa independent]]></category>

		<category><![CDATA[nadia hayes]]></category>

		<category><![CDATA[north carolina central]]></category>

		<category><![CDATA[north carolina central eagles]]></category>

		<category><![CDATA[shantel moore]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/eagles-lose-to-morehead-state/</guid>
		<description><![CDATA[

DURHAM, NC - The North Carolina Central University volleyball team got off to a tough start in the opening match of the Hilton Garden Inn Winthrop Classic, by losing to Morehead State 3-0 (25-9, 25-15, 25-17) on Friday afternoon.
MSU dominated the match, hitting .287 and holding NCCU to an .-083 hitting percentage. The Eagles were [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/eagles-lose-to-morehead-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCCU VOLLEYBALL FALLS TO EAST CAROLINA</title>
		<link>http://allhbcusports.com/2008/09/08/nccu-volleyball-falls-to-east-carolina/</link>
		<comments>http://allhbcusports.com/2008/09/08/nccu-volleyball-falls-to-east-carolina/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:56:16 +0000</pubDate>
		<dc:creator>North Carolina Central</dc:creator>
		
		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[avaniki campbell]]></category>

		<category><![CDATA[iaa independent]]></category>

		<category><![CDATA[kristan fields]]></category>

		<category><![CDATA[north carolina central]]></category>

		<category><![CDATA[north carolina central eagles]]></category>

		<category><![CDATA[rachel lloyd]]></category>

		<guid isPermaLink="false">http://allhbcusports.com/2008/09/08/nccu-volleyball-falls-to-east-carolina/</guid>
		<description><![CDATA[

DURHAM, NC - The North Carolina Central University Eagles were unable to overcome a slow start in falling to the East Carolina University Pirates Thursday night 3-0 (25-18, 25-10, 25-19) in McLendon-McDougald Gym.
NCCU (0-4) had a bad day offensively, as the Eagles had a .034 hitting percentage for the match.
No Eagle was able to register [...]]]></description>
		<wfw:commentRss>http://allhbcusports.com/2008/09/08/nccu-volleyball-falls-to-east-carolina/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
